Thanks to everyone who took part in Tri the Burren 2012 and to all the sponsors, spectators, marshals and everyone who helped out on the day - Tri the Burren will not be taking place in 2013.
Results

Ger Bowen, Neasa Canavan, Michael Davis, Kathleen Curran, Brian Shaughnessy and Gwenn Frinn, the top 3 overall winners in the male and female categories of Tri the Burren 2012. Age group winners are given below.
| Position | Name | Time | |
| Overall | |||
| Male | 1st | Michael DAVIS | 01:20:04 |
| 2nd | Ger BOWEN | 01:22:03 | |
| 3rd | Brian SHAUGHNESSY | 01:22:27 | |
| Female | 1st | Gwenn FRIN | 01:33:10 |
| 2nd | Neasa CANAVAN | 01:39:34 | |
| 3rd | Kathleen CURRAN | 01:41:44 | |
| 20-34 | |||
| Male | 1st | Ger BOWEN | 01:22:03 |
| 2nd | Marc GROLIMUND | 01:22:55 | |
| 3rd | Hugh MCCARTHY | 01:23:05 | |
| Female | 1st | Neasa CANAVAN | 01:39:34 |
| 2nd | Erin O'DONOGHUE | 01:43:33 | |
| 3rd | Una REDDINGTON | 01:45:19 | |
| 35-49 | |||
| Male | 1st | Michael DAVIS | 01:20:04 |
| 2nd | Brian SHAUGHNESSY | 01:22:27 | |
| 3rd | Gerard DALY | 01:22:48 | |
| Female | 1st | Gwenn FRIN | 01:33:10 |
| 2nd | Kathleen CURRAN | 01:41:44 | |
| 3rd | Anne HANNAN | 01:42:27 | |
| 50+ | |||
| Male | 1st | John BATTLES | 01:29:54 |
| 2nd | Brendan WALDRON | 01:44:47 | |
| Female | 1st | Heather BAMFORD | 01:43:06 |
| Relay Teams | |||
| 1st | Team MOLEX | 01:25:19 | |
| 2nd | Team FOOTSEA | 01:28:43 |
CLICK HERE FOR THE FULL 2012 RESULTS>>
CLICK HERE FOR THE 2011 RESULTS>>
CLICK HERE FOR THE 2010 RESULTS>>



